Knowledge Base & Resources
Knowledge Base
Supply and Demand Market
How the Real Estate Agencies Oversee the Provinces
| Region | Province | Agenzia/ Franchising |
| Abruzzo | Chieti | |
| L’Aquila | ||
| Pescara | ||
| Teramo | ||
| Basilicata | Matera | |
| Potenza | ||
| Calabria | Catanzaro | |
| Cosenza | ||
| Croton | ||
| Reggio Calabria | ||
| Vibo Valentia | ||
| Campania | Avellino | |
| Benevento | ||
| Caserta | ||
| Naples | ||
| Salerno | ||
| Emilia Romagna | Bologna | |
| Ferrara | ||
| Forlì-Cesena | ||
| Modena | ||
| Parma | ||
| Piacenza | ||
| Ravenna | ||
| Reggio Emilia | ||
| Rimini | ||
| Friuli Venezia Giulia | Gorizia | |
| Pordenone | ||
| Trieste | ||
| Udine | ||
| Lazio | Frosinone | |
| Latin | ||
| Rieti | ||
| Rome | ||
| Viterbo | ||
| Liguria | Genoa | |
| Imperia | ||
| La Spezia | ||
| Savona | ||
| Lombardy | Bergamo | |
| Brescia | ||
| Como | ||
| Cremona | ||
| Lecco | ||
| Lodi | ||
| Mantua | ||
| Milan | Preatoni Casanuda | |
| Monza and Brianza | Mister House | |
| Pavia | ||
| Sondrio | ||
| Varese | ||
| Marche | Ancona | |
| Ascoli Piceno | ||
| Fermo | ||
| Macerata | ||
| Pesaro and Urbino | ||
| Molise | Campobasso | |
| Isernia | ||
| Piedmont | Alexandria | |
| Asti | ||
| Biella | ||
| Cuneo | ||
| Novara | ||
| Turin | ||
| Verbano-Cusio-Ossola | ||
| Vercelli | ||
| Puglia | Bari | |
| Barletta-Andria-Trani | ||
| Brindisi | ||
| Foggia | ||
| Lecce | ||
| Tarentum | ||
| Sardinia | Cagliari | |
| Carbonia-Iglesias | ||
| Medio Campidano | ||
| Nuoro | ||
| Ogliastra | ||
| Olbia-Tempio | ||
| Oristano | ||
| Sassari | ||
| Sicily | Agrigento | |
| Caltanissetta | ||
| Catania | ||
| Enna | ||
| Messina | ||
| Palermo | ||
| Ragusa | ||
| Syracuse | ||
| Trapani | ||
| Tuscany | Arezzo | Tecnorete |
| Florence | Tecnocasa | |
| Grosseto | Tecnocasa | |
| Livorno | Tecnorete | |
| Lucca | Tecnocasa | |
| Massa-Carrara | Tecnorete | |
| Pisa | Tecnorete | |
| Pistoia | Tecnocasa | |
| Lawn | Tecnocasa | |
| Siena | Tecnocasa | |
| Trentino Alto Adige | Bolzano/ Bozen | |
| Trent | ||
| Umbria | Perugia | |
| Terni | ||
| Valle d’Aosta | Valle d’Aosta/ Vallée d’Aoste | |
| Veneto | Belluno | |
| Padua | ||
| Rovigo | ||
| Treviso | ||
| Venice | ||
| Verona | \ | |
| Vicenza |
Top Ten Barely Owned Franchises
| Franchising | Total Agencies | Province most attended |
| tecnorete.it/ | 521 | |
| tecnocasa.it | 1.747 | |
| gabetti.it | 1.188 | |
| kiron.it | 206 | |
| Likecasa.it | ||
| maguranoimmobiliare.it | ||
| gruppoilsestante.it | ||
| idealista.it | ||
| agenzie-immobiliari.eurekasa.it | ||
| wikicasa.it | ||
| sicasaimmobiliare.com |
The most livable Italian cities in 2022
| Position | Province | Score | Position on 2022 |
| 1 | Bologna | 590,28 | 5 |
| 2 | Bozen | 585,73 | 3 |
| 3 | Florence | 581,86 | 8 |
| 4 | Siena | 578,52 | 11 |
| 5 | Trent | 576,62 | -2 |
| 6 | Aosta | 575,38 | -2 |
| 7 | Trieste | 574,35 | -6 |
| 8 | Milan | 573,94 | -6 |
| 9 | Parma | 573,82 | 3 |
| 10 | Pisa | 567,93 | 12 |
| 11 | Cremona | 562,69 | 26 |
| 12 | Udine | 561,95 | -3 |
| 13 | Reggio Emilia | 561,62 | 6 |
| 14 | Bergamo | 561,31 | 25 |
| 15 | Sondrio | 559,71 | 14 |
| 16 | Verona | 559,18 | -8 |
| 17 | Modena | 555,66 | 7 |
| 18 | Cagliari | 554,24 | 2 |
| 19 | Gorizia | 553,50 | 4 |
| 20 | Venice | 551,98 | -4 |
| 21 | Treviso | 549,80 | -11 |
| 22 | Brescia | 549,80 | -1 |
| 23 | Monza-Brianza | 549,62 | -9 |
| 24 | Piacenza | 549,53 | 14 |
| 25 | Pesaro-Urbino | 548,61 | 31 |
| 26 | Pordenone | 548,40 | -19 |
| 27 | Genoa | 547,84 | -1 |
| 28 | Ancona | 546,34 | 2 |
| 29 | Padua | 541,33 | 4 |
| 30 | Ravenna | 540,14 | -3 |
source: facileimmobiliare.it
How purchases are paid: Single solution or in installments?
More and more often there are offers with deferred payments and banks that grant mortgages.
By reading the announcements with some attention, it is possible to identify the age of the seller and the possibility of deferred payment.
Example
Of course, if the installment is very high then it implies that the age of the usufructuary is very high and vice versa…
It also means that the usufructuary accepts an installment payment.
source: www.casa.it
Sometimes, instead of seeing the extension, there is a discount from which the age of the usufructuary can be deducted.
source: www.libero.it
In other cases, the age of the usufructuary is clear
source: www.trovacasa.it
Advertising campaigns
Immobiliare.it
Let’s sell this house which has now outgrown since the children have moved away and buy a smaller one just for us, near a park.
nudaproprietà.preatoni.it
How does it work in France?
How does it work in other countries?
Last Updated on Giugno 1, 2023 by admin